Mon, Sep 01
Tue, Sep 02
Wed, Sep 03
Thu, Sep 04
Fri, Sep 05
Sat, Sep 06
Sun, Sep 07
Start Time | End Time | Program | Facility |
---|---|---|---|
No public programs scheduled, please call 306-777-7529 for more information. |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
10:30 AM | 12:00 PM | Yoga Chair | Multi-Purpose Room - Full |
5:30 PM | 7:15 PM | Yoga Ashtanga | Multi-Purpose Room - Full |
7:15 PM | 8:30 PM | Qigong | Multi-Purpose Room - Full |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
3:00 PM | 6:00 PM | COR Afterschool Program | Multi-Purpose Room - Full |
6:30 PM | 9:00 PM | Book Club | Craft Room |
7:30 PM | 8:30 PM | H & I Meeting | Boardroom |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
12:45 PM | 2:45 PM | Parent & Baby Group | Multi-Purpose Room - Full |
5:30 PM | 7:15 PM | Yoga Yin | Multi-Purpose Room - Full |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
10:00 AM | 12:00 PM | House Table | Craft Room |
11:45 AM | 1:15 PM | Meeting | Boardroom |
5:15 PM | 6:45 PM | Yoga Ashtanga | Multi-Purpose Room - Full |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
12:00 PM | 4:00 PM | Awards Event | Multi-Purpose Room - Full |
6:00 PM | 11:00 PM | Band Practice | Craft Room |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
8:00 AM | 9:15 AM | Tai Chi Chuan | Multi-Purpose Room - Full |
8:00 AM | 10:00 AM | Storage | Craft Room |
9:15 AM | 12:30 PM | Worship | Multi-Purpose Room - Full |
10:00 AM | 12:00 PM | Worship | Boardroom, Craft Room, Games Room |
1:00 PM | 3:30 PM | Discourses | Craft Room, Multi-Purpose Room - Full |
* Registered Program