Mon, Sep 01
Tue, Sep 02
Wed, Sep 03
Thu, Sep 04
Fri, Sep 05
Sat, Sep 06
Sun, Sep 07
Start Time | End Time | Program | Facility |
---|---|---|---|
6:30 AM | 2:30 PM | Regina Food for Learning | Meeting Room 1 |
8:00 AM | 12:30 PM | Regina Food for Learning | Kitchen |
2:30 PM | 11:00 PM | Not available for bookings | Meeting Room 1 |
6:00 PM | 7:30 PM | Holding for City of Regina Adaptive Programming | Gym, Meeting Room 2 |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
6:30 AM | 2:30 PM | Regina Food for Learning | Meeting Room 1 |
8:00 AM | 12:30 PM | Regina Food for Learning | Kitchen |
2:30 PM | 11:00 PM | Not available for bookings | Meeting Room 1 |
6:00 PM | 9:00 PM | ARCA Zumba Classes | Meeting Room 2 |
6:00 PM | 10:00 PM | Special Olympics Floorball | Gym, Kitchen |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
6:30 AM | 2:30 PM | Regina Food for Learning | Meeting Room 1 |
8:00 AM | 12:30 PM | Regina Food for Learning | Kitchen |
2:00 PM | 5:00 PM | Short Breaks* | Meeting Room 2 |
2:30 PM | 11:00 PM | Not available for bookings | Meeting Room 1 |
6:00 PM | 8:00 PM | ARCA Drop-in Basketball | Gym |
6:00 PM | 9:00 PM | ARCA Zumba Classes | Meeting Room 2 |
8:00 PM | 9:30 PM | Gold Rush Floor Hockey | Gym |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
6:30 AM | 2:30 PM | Regina Food for Learning | Meeting Room 1 |
8:00 AM | 12:30 PM | Regina Food for Learning | Kitchen |
8:30 AM | 10:30 AM | ARCA Jungle Gym | Gym |
2:00 PM | 5:00 PM | Short Breaks* | Meeting Room 3 |
2:30 PM | 11:00 PM | Not available for bookings | Meeting Room 1 |
6:00 PM | 10:00 PM | Special Olympics Floorball | Gym, Kitchen |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
6:30 AM | 2:30 PM | Regina Food for Learning | Meeting Room 1 |
8:00 AM | 12:30 PM | Regina Food for Learning | Kitchen |
9:30 AM | 11:45 AM | ARCA Chair Yoga | Gym |
2:30 PM | 11:00 PM | Not available for bookings | Meeting Room 1 |
3:00 PM | 6:00 PM | CoR Afterschool Program | Gym, Meeting Room 2 |
7:00 PM | 9:00 PM | Indology - Games | Gym |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
8:00 AM | 9:00 PM | ARCA Back to School Celebration | Gym, Hallway, Kitchen, Meeting Room 2, Meeting Room 3 |
8:00 AM | 11:00 PM | Not available for bookings | Meeting Room 1 |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
8:00 AM | 11:00 PM | Not available for bookings | Meeting Room 1 |
9:00 AM | 11:00 AM | Falun Dafa Assoc Cda | Meeting Room 2 |
10:30 AM | 12:30 PM | Apostolic Church | Meeting Room 3 |
1:00 PM | 2:30 PM | ARCA Tai Chi | Gym |
3:00 PM | 4:30 PM | Hope's Homes Gym Time | Gym |
* Registered Program