Mon, Sep 01
Tue, Sep 02
Wed, Sep 03
Thu, Sep 04
Fri, Sep 05
Sat, Sep 06
Sun, Sep 07
Start Time | End Time | Program | Facility |
---|---|---|---|
2:15 PM | 4:45 PM | Short Breaks- Creative Options Regina/ City of Regina | Dance Studio, Engagement Room |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
9:30 AM | 12:00 PM | RPS: HUB Meeting | Meeting Room - 1E04.07 |
1:00 PM | 4:30 PM | NCCA: Foot Care | Program Room - 1W05 |
2:00 PM | 5:00 PM | Short Breaks* | Dance Studio |
2:00 PM | 5:00 PM | Short Breaks- Creative Options Regina/ City of Regina | Engagement Room |
2:15 PM | 4:45 PM | Short Breaks- Creative Options Regina/ City of Regina | Dance Studio |
3:00 PM | 5:15 PM | G.Y.M: Afterschool Program | Multi-Purpose Room |
4:00 PM | 5:15 PM | G.Y.M: Construction Club | Maker Space - 1E14 |
5:00 PM | 9:00 PM | RPL: Program | Program Room Lib - 1W11.0 |
8:00 PM | 10:00 PM | NCCA: Basketball | Gymnasium |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
8:00 AM | 9:00 AM | NCCA: Walking Club | Multi-Purpose Room |
10:00 AM | 5:00 PM | RPL: Program | Elders/Ceremony Room |
12:00 PM | 4:00 PM | REACH: Family Basket Pickup | Program Room - 1W05 |
1:15 PM | 3:00 PM | mc: Team Leads | Meeting Room - 1E05.08 |
2:00 PM | 5:00 PM | Short Breaks* | Dance Studio |
2:00 PM | 5:00 PM | Short Breaks- Creative Options Regina/ City of Regina | Engagement Room |
2:15 PM | 4:45 PM | Short Breaks- Creative Options Regina/ City of Regina | Dance Studio |
3:00 PM | 5:15 PM | G.Y.M: Afterschool Program | Multi-Purpose Room |
5:00 PM | 8:30 PM | G.Y.M: Sewing Club | Program Room - 1E16 |
5:00 PM | 9:00 PM | RPL: Program | Program Room Lib - 1W11.0 |
5:15 PM | 9:00 PM | G.Y.M: Drop-in Youth Volleyball | Multi-Purpose Room |
6:00 PM | 9:00 PM | FN Basketball Inc. | Gymnasium |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
9:30 AM | 11:30 AM | Coordinated Access Regina: Housing & Treaty Card Support | Program Room - 1W05 |
9:30 AM | 12:00 PM | RPS: HUB Meeting | Meeting Room - 1E04.07 |
10:00 AM | 12:00 PM | RPL: Program | Program Room Lib - 1W11.0 |
1:00 PM | 4:00 PM | Castlemain/Change Makers | Meeting Room - 1E04.07 |
1:00 PM | 4:00 PM | RPL: Program | Program Room Lib - 1W11.0 |
1:00 PM | 4:30 PM | NCCA: Foot Care | Program Room - 1W05 |
2:00 PM | 5:00 PM | Short Breaks* | Dance Studio |
2:00 PM | 5:00 PM | Short Breaks- Creative Options Regina/ City of Regina | Engagement Room |
2:15 PM | 4:45 PM | Short Breaks- Creative Options Regina/ City of Regina | Dance Studio |
3:00 PM | 5:15 PM | G.Y.M: Afterschool Program | Multi-Purpose Room |
6:00 PM | 10:00 PM | Private: Wedding | Program Room Lib - 1W11.0 |
6:30 PM | 8:00 PM | NCCA: Yoga w Shyla | Dance Studio |
8:00 PM | 10:00 PM | NCCA: Basketball | Gymnasium |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
8:00 AM | 9:00 AM | NCCA: Walking Club | Multi-Purpose Room |
9:00 AM | 3:15 PM | Scott: Welcome Back Carnival | Multi-Purpose Room |
2:00 PM | 5:00 PM | Short Breaks- Creative Options Regina/ City of Regina | Engagement Room |
2:15 PM | 4:45 PM | Short Breaks- Creative Options Regina/ City of Regina | Dance Studio |
3:15 PM | 5:15 PM | G.Y.M: Afterschool Program | Multi-Purpose Room |
5:15 PM | 10:00 PM | G.Y.M: Drop-in Youth Volleyball | Multi-Purpose Room |
6:00 PM | 11:00 PM | G.Y.M: Midnight Basketball | Gymnasium |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
10:00 AM | 2:00 PM | mc: Elder's Cooking Group | Program Room - 1W06 |
11:30 AM | 3:30 PM | G.Y.M: Saturday Program | Multi-Purpose Room |
1:00 PM | 2:00 PM | Inclusive Dance Class* | Dance Studio |
1:00 PM | 5:00 PM | FN Basketball Inc. | Gymnasium |
2:15 PM | 3:15 PM | Adapted Dance Class* | Dance Studio |
5:00 PM | 11:00 PM | Private: Wedding | Commons Area, Multi-Purpose Room |
7:00 PM | 11:00 PM | Private: Wedding | Program Room - 1W06 |
8:00 PM | 10:00 PM | NCCA: Basketball | Gymnasium |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
10:00 AM | 7:00 PM | MaryLou's Volleyball | Gymnasium |
1:00 PM | 3:00 PM | RPL: Program | Program Room Lib - 1W11.0 |
1:00 PM | 4:00 PM | Private Feast | Multi-Purpose Room -West |
5:00 PM | 8:00 PM | FN Basketball Inc. | Multi-Purpose Room |
8:00 PM | 10:00 PM | NCCA: Basketball | Gymnasium |
* Registered Program