Mon, Sep 01
Tue, Sep 02
Wed, Sep 03
Thu, Sep 04
Fri, Sep 05
Sat, Sep 06
Sun, Sep 07
Start Time | End Time | Program | Facility |
---|---|---|---|
12:00 PM | 5:55 PM | Hot Tub & Sauna | Section 1 |
12:00 PM | 5:55 PM | Leisure Swim | Whole Pool |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
8:00 AM | 9:00 AM | Adult Swim | Whole Pool |
9:00 AM | 10:00 AM | STEP | Gym |
9:00 AM | 3:55 PM | Hot Tub & Sauna | Section 2 |
9:00 AM | 3:55 PM | Part of the Pool Swim | Section 1 |
10:30 AM | 11:30 AM | 20-20-20 | Gym |
10:30 AM | 11:30 AM | Yoga - Boomers and Beyond* | Meeting Room 1 |
11:00 AM | 11:45 AM | Aquacise | Deep End |
12:05 PM | 12:50 PM | Aquacise | Deep End |
12:45 PM | 2:15 PM | Chip & Dale | Meeting Room 1 |
5:50 PM | 6:20 PM | Adapted Parent & Tot Swim Lessons* | Lesson Pool |
6:00 PM | 7:00 PM | Cardio Combo | Gym |
6:00 PM | 7:00 PM | Yoga - Flow* | Meeting Room 1 |
6:30 PM | 8:25 PM | Leisure Swim | Whole Pool |
8:35 PM | 9:20 PM | Aquacise* | Deep End |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
8:00 AM | 9:00 AM | Adult Swim | Whole Pool |
9:00 AM | 10:00 AM | HIIT | Gym |
9:00 AM | 3:55 PM | Hot Tub & Sauna | Section 2 |
9:00 AM | 3:55 PM | Part of the Pool Swim | Section 1 |
10:30 AM | 11:30 AM | Zumba Gold* | Meeting Room 3 |
11:00 AM | 11:45 AM | Aquacise | Deep End |
12:05 PM | 12:50 PM | Aquacise | Deep End |
1:00 PM | 2:00 PM | Yoga - Chair* | Meeting Room 1 |
4:05 PM | 4:35 PM | Adapted Parent & Tot Swim Lessons* | Lesson Pool |
6:00 PM | 7:00 PM | Total Body Sculpting | Gym |
6:00 PM | 7:00 PM | Yoga - Gentle* | Meeting Room 1 |
6:30 PM | 8:25 PM | Hot Tub & Sauna | Section 1 |
6:30 PM | 8:25 PM | Leisure Swim | Whole Pool |
8:35 PM | 9:20 PM | Aquacise* | Deep End |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
8:00 AM | 9:00 AM | Adult Swim | Whole Pool |
9:00 AM | 10:00 AM | SWAT | Gym |
9:00 AM | 3:55 PM | Hot Tub & Sauna | Section 2 |
9:00 AM | 3:55 PM | Part of the Pool Swim | Section 1 |
10:30 AM | 11:30 AM | 20-20-20 | Gym |
10:30 AM | 11:30 AM | Yoga - Boomers and Beyond* | Meeting Room 1 |
12:00 PM | 1:00 PM | Silver Circuit | Gym |
12:05 PM | 12:50 PM | Aquacise | Deep End |
5:15 PM | 5:45 PM | Adapted Parent & Tot Swim Lessons* | Lesson Pool |
6:30 PM | 8:25 PM | Hot Tub & Sauna | Section 1 |
6:30 PM | 8:25 PM | Leisure Swim | Whole Pool |
8:30 PM | 9:25 PM | Adult Swim | Deep End |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
8:00 AM | 9:00 AM | Adult Swim | Whole Pool |
9:00 AM | 3:55 PM | Hot Tub & Sauna | Section 2 |
9:00 AM | 3:55 PM | Part of the Pool Swim | Section 1 |
9:15 AM | 10:15 AM | 20-20-20 | Gym |
11:00 AM | 11:45 AM | FUNctional Fitness | Gym |
12:05 PM | 12:50 PM | Aquacise | Deep End |
2:30 PM | 3:35 PM | Surprise Activity & Swim* | Lesson Pool, Meeting Room 2 |
6:30 PM | 8:25 PM | Hot Tub & Sauna | Section 1 |
6:30 PM | 8:25 PM | Leisure Swim | Whole Pool |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
9:00 AM | 10:00 AM | Cardio Combo | Gym |
1:30 PM | 8:25 PM | Hot Tub & Sauna | Section 1 |
1:30 PM | 8:25 PM | Leisure Swim | Whole Pool |
* Registered Program
Start Time | End Time | Program | Facility |
---|---|---|---|
10:00 AM | 11:00 AM | Kickboxing* | Meeting Room 3 |
1:30 PM | 6:25 PM | Hot tub & Sauna | Section 1 |
1:30 PM | 6:25 PM | Leisure Swim | Whole Pool |
6:00 PM | 8:00 PM | Inclusive Drop-In Gym Time* | Gym |
6:30 PM | 8:25 PM | Women's Only Swim | Whole Pool |
* Registered Program